Statistics for: caml.inria.frAwstats Web Site
Last Update: 20 Nov 2011 - 08:00
Reported period:Month Nov 2011
Close window
 
Hosts  
Total : 28431 Known, 11302 Unknown (unresolved ip) - 31877 Unique visitorsPagesHitsBandwidthLast visit
pha75-6-82-226-33-187.fbx.proxad.net1147411516180.40 MB05 Nov 2011 - 01:37
pool-71-163-241-15.washdc.fios.verizon.net626362631.81 MB20 Nov 2011 - 06:25
mutt.cse.msu.edu2870297312.18 MB20 Nov 2011 - 06:20
87-98-134-41.kimsufi.com1850185012.10 MB20 Nov 2011 - 06:19
ip-174-142-96-185.static.privatedns.com1849184912.10 MB20 Nov 2011 - 06:15
phi.ghs.com15251538576.36 KB18 Nov 2011 - 20:07
ip-95-223-170-32.unitymediagroup.de144716812.12 MB20 Nov 2011 - 06:00
wireless-206-196-164-176.umd.edu14081408386.72 KB10 Nov 2011 - 00:51
mail.defraine.net1387138779.23 KB20 Nov 2011 - 06:22
h081217162041.dyn.cm.kabsi.at11821182447.19 KB05 Nov 2011 - 15:50
208-115-111-67-reverse.wowrack.com1095109518.85 MB20 Nov 2011 - 06:16
dhcp152.dmi.ens.fr99599755.91 MB08 Nov 2011 - 17:13
ns.n0bu.com9249248.41 MB20 Nov 2011 - 05:33
macchabee.rocq.inria.fr84984916.88 MB20 Nov 2011 - 05:58
wireless-206-196-160-32.umd.edu788788216.44 KB16 Nov 2011 - 01:09
rob92-8-82-242-12-237.fbx.proxad.net7607893.48 MB20 Nov 2011 - 06:17
wifi-wpa.agh.edu.pl726974168.30 MB15 Nov 2011 - 15:02
wayround.org72472415.99 MB19 Nov 2011 - 02:43
distilator.critical.ch684684020 Nov 2011 - 03:44
180.149.52.426551143564.51 MB18 Nov 2011 - 19:58
134.191.232.6863164716.75 MB17 Nov 2011 - 15:32
goro83.la.net.ua54854813.01 MB20 Nov 2011 - 01:20
96.18.41.8753755370.06 KB20 Nov 2011 - 06:26
wireless-206-196-162-30.umd.edu492492135.13 KB12 Nov 2011 - 00:37
c-98-234-101-215.hsd1.ca.comcast.net486486020 Nov 2011 - 06:23
174-20-210-228.mpls.qwest.net481481020 Nov 2011 - 03:25
dsl-hkibrasgw3-fff3c000-195.dhcp.inet.fi477498157.24 KB19 Nov 2011 - 13:40
luna186.startdedicated.com4324327.33 MB19 Nov 2011 - 05:50
71-212-50-151.tukw.qwest.net43043442.75 KB10 Nov 2011 - 19:04
c2.9a.5646.static.theplanet.com4294292.81 MB20 Nov 2011 - 05:08
gwinternet.thalesgroup.com42784355.04 MB18 Nov 2011 - 16:08
kd111099219251.ppp-bb.dion.ne.jp4255133.28 MB20 Nov 2011 - 06:12
71-212-112-32.tukw.qwest.net42542621.98 KB20 Nov 2011 - 06:16
wireless-206-196-166-254.umd.edu416416114.26 KB17 Nov 2011 - 01:00
cacheserv3.univ-lille1.fr39057192.10 MB18 Nov 2011 - 16:48
138.16.160.4385103415.86 MB19 Nov 2011 - 23:29
wireless-206-196-165-223.umd.edu36036098.88 KB02 Nov 2011 - 00:13
134.191.232.6935838210.75 MB17 Nov 2011 - 12:01
proxy.lucent.com3584035.72 MB19 Nov 2011 - 01:21
dhcp-077-248-219-228.chello.nl35335367.75 KB19 Nov 2011 - 22:59
shzdmzpr01-ext.sh.intel.com3533679.38 MB17 Nov 2011 - 10:07
hn.kd.ny.adsl3493672.37 GB18 Nov 2011 - 12:12
wireless-206-196-164-139.umd.edu34434494.48 KB02 Nov 2011 - 23:47
s1.inventos.ru34490322.83 MB18 Nov 2011 - 14:57
98-129-238-155.static.cloud-ips.com34234215.15 MB19 Nov 2011 - 16:44
132.166.177.503294071.41 MB20 Nov 2011 - 06:10
tss37-1-82-228-161-121.fbx.proxad.net329345234.04 KB19 Nov 2011 - 23:25
alille-553-1-110-189.w92-155.abo.wanadoo.fr327123936.57 MB16 Nov 2011 - 17:21
is005665-132.intra.cea.fr322387108.62 KB09 Nov 2011 - 15:12
59.106.108.11431031076.74 KB20 Nov 2011 - 04:52
s01060026f3e6d4c7.vc.shawcable.net30761516.01 MB16 Nov 2011 - 06:04
38.105.200.252292103028.08 MB18 Nov 2011 - 22:41
wireless-206-196-167-81.umd.edu29229280.20 KB17 Nov 2011 - 23:10
nat-pool-rdu.redhat.com28840912.18 MB16 Nov 2011 - 22:21
wireless-206-196-162-197.umd.edu28128296.87 KB18 Nov 2011 - 22:10
91.103.40.5028033440.60 MB18 Nov 2011 - 12:31
chercheurs2-218.saclay.inria.fr278285412.41 MB18 Nov 2011 - 18:15
wireless-206-196-161-253.umd.edu269282244.37 KB03 Nov 2011 - 22:09
reverse.completel.net2681063473.83 MB20 Nov 2011 - 00:16
mp-57040.rocqadm.inria.fr2653402.00 MB16 Nov 2011 - 16:53
5a-m02-d2.data-hotel.net25425471.25 KB20 Nov 2011 - 05:39
cpe-24-59-92-176.twcny.res.rr.com2532995.21 MB20 Nov 2011 - 05:00
173.180.149.1922503911.56 MB19 Nov 2011 - 09:01
77.70.7.163246246134.84 KB14 Nov 2011 - 09:56
50-0-95-225.dsl.dynamic.sonic.net23917054.57 MB20 Nov 2011 - 06:26
udc-cesga.udc.es23478293.45 MB18 Nov 2011 - 18:37
web183.webfaction.com23123184.75 KB20 Nov 2011 - 01:50
chercheurs2-247.saclay.inria.fr2283032.45 MB10 Nov 2011 - 15:56
wc2.cs.bham.ac.uk2267188.46 MB18 Nov 2011 - 18:17
ppp-70-225-178-203.dsl.chmpil.ameritech.net2253547.19 MB19 Nov 2011 - 23:30
192.55.54.422192436.33 MB18 Nov 2011 - 00:11
mx.sonatrach.dz213218323.43 KB20 Nov 2011 - 01:22
espcolo-webproxy01.nokia.com2132805.86 MB15 Nov 2011 - 11:06
servcamille.lyc-camille-guerin.ac-poitiers.fr2106854.60 MB15 Nov 2011 - 15:46
htproxy1.ops.ird.yahoo.net2042041.49 MB20 Nov 2011 - 03:07
192.55.54.402042095.48 MB17 Nov 2011 - 00:55
extra.irit.fr2044688.24 MB18 Nov 2011 - 15:24
user-12ld4sc.cable.mindspring.com2044494.57 MB15 Nov 2011 - 04:08
abcd-ovh4.yasni.de2032033.16 MB19 Nov 2011 - 23:29
184.22.182.902012012.06 MB20 Nov 2011 - 03:05
proxy-web-prd-ext-3.ucc.usyd.edu.au2012345.60 MB15 Nov 2011 - 04:17
135.245.8.61972222.33 MB18 Nov 2011 - 18:34
webprx1.audi.de1962342.97 MB15 Nov 2011 - 14:29
193.144.61.24019363062.94 MB18 Nov 2011 - 12:53
5a-m02-c6.data-hotel.net19119128.42 KB19 Nov 2011 - 18:27
124.115.11.1871871872.60 MB19 Nov 2011 - 23:28
htproxy2.ops.ukl.yahoo.net1861861.36 MB20 Nov 2011 - 04:07
wsg2p1.idmz.usna.edu1844675.08 MB14 Nov 2011 - 14:35
htproxy1.ops.ukl.yahoo.net1751751.28 MB20 Nov 2011 - 05:10
64.39.104.1101751549156.72 MB09 Nov 2011 - 22:15
malware-svc-gw.qualys.com172172152.87 MB09 Nov 2011 - 22:14
htproxy2.ops.ird.yahoo.net1721721.26 MB20 Nov 2011 - 04:09
180.149.52.4417046362.11 MB18 Nov 2011 - 19:21
c-76-27-126-69.hsd1.ut.comcast.net1703455.55 MB20 Nov 2011 - 06:25
59.106.108.123170170020 Nov 2011 - 03:31
pool749-190.domashka.kiev.ua16978613.60 MB19 Nov 2011 - 14:39
178-26-24-103-dynip.superkabel.de16426434.74 MB17 Nov 2011 - 01:56
81-64-136-224.rev.numericable.fr16422820.19 MB19 Nov 2011 - 00:10
180.149.52.45163423166.15 MB18 Nov 2011 - 18:29
wireless-206-196-166-28.umd.edu15615642.85 KB10 Nov 2011 - 20:57
69-11-18-59.sktn.wbbi.static.sasknet.sk.ca155155020 Nov 2011 - 06:13
fmdmzpr02-ext.fm.intel.com1551757.92 MB18 Nov 2011 - 00:11
fmdmzpr03-ext.fm.intel.com1531894.02 MB14 Nov 2011 - 22:08
134.134.139.761531934.56 MB18 Nov 2011 - 00:11
115.195.183.8515318914.58 MB14 Nov 2011 - 17:53
ece.rit.edu1531532.99 MB19 Nov 2011 - 12:43
jfdmzpr03-ext.jf.intel.com1522004.79 MB18 Nov 2011 - 04:17
frugalware.elte.hu1521522.87 MB20 Nov 2011 - 02:32
jfdmzpr04-ext.jf.intel.com1521874.58 MB18 Nov 2011 - 00:11
88-191-128-9.rev.dedibox.fr152152019 Nov 2011 - 20:49
ec2-107-20-112-109.compute-1.amazonaws.com151151952.29 KB20 Nov 2011 - 02:50
c-76-21-86-248.hsd1.ca.comcast.net1511971.40 MB18 Nov 2011 - 08:36
jfdmzpr02-ext.jf.intel.com1511754.55 MB18 Nov 2011 - 00:11
portscout.cc1481482.77 MB20 Nov 2011 - 01:46
ec2-50-19-156-14.compute-1.amazonaws.com14814817.21 MB09 Nov 2011 - 00:41
apollo.ens-cachan.fr1453119.16 MB18 Nov 2011 - 17:53
ofukuro.cyb.mei.titech.ac.jp1443319.05 MB15 Nov 2011 - 02:32
firewall66.interaccess.nl14414428.42 KB17 Nov 2011 - 15:01
fmdmzpr04-ext.fm.intel.com1441513.80 MB17 Nov 2011 - 09:13
jfdmzpr05-ext.jf.intel.com1421553.79 MB06 Nov 2011 - 00:47
109.230.246.1151421422.08 MB20 Nov 2011 - 04:24
nla58-1-82-244-11-16.fbx.proxad.net1411585.15 MB12 Nov 2011 - 15:29
daimi-pat.daimi.au.dk1413453.45 MB18 Nov 2011 - 14:36
194.98.87.2221401894.18 MB18 Nov 2011 - 13:46
fmdmzpr01-ext.fm.intel.com1391534.13 MB18 Nov 2011 - 00:11
gletsjer.demon.nl1381385.02 MB20 Nov 2011 - 05:39
jfdmzpr01-ext.jf.intel.com1371503.71 MB02 Nov 2011 - 18:33
pr1e.ericy.com1341423.66 MB12 Nov 2011 - 20:37
hh-va10-wpw003.us.baesystems.com1341393.60 MB16 Nov 2011 - 19:16
ohproxy1.avaya.com1341423.62 MB16 Nov 2011 - 10:30
na6mk2fw01.fidelity.com1341423.66 MB19 Nov 2011 - 00:04
d207-216-30-224.bchsia.telus.net13313482.01 KB20 Nov 2011 - 04:04
135.245.10.6132156175.79 KB18 Nov 2011 - 22:13
dynamic.vdc.vn131321102.37 MB14 Nov 2011 - 18:52
crb44-3-82-235-60-183.fbx.proxad.net131161741.85 KB19 Nov 2011 - 22:55
rezo-mtrg-146.ens.fr12919656.18 MB20 Nov 2011 - 01:48
d27.lama.univ-savoie.fr12727426.76 MB17 Nov 2011 - 14:10
108-199-5-242.lightspeed.sntcca.sbcglobal.net1274723.35 MB19 Nov 2011 - 03:40
89-212-107-15.dynamic.t-2.net1252642.21 MB15 Nov 2011 - 23:18
201.205.3.1941241261.49 MB08 Nov 2011 - 09:31
client-resel-1.enst-bretagne.fr1214429.93 MB17 Nov 2011 - 18:46
164.140.159.1431211221.81 MB18 Nov 2011 - 12:46
proxy2.dlr.de1181606.35 MB19 Nov 2011 - 12:03
90-156-88-122.internetia.net.pl1181832.88 MB06 Nov 2011 - 13:06
germinal.informatique.univ-paris-diderot.fr117268930.20 KB18 Nov 2011 - 11:08
aputeaux-154-1-18-234.w83-199.abo.wanadoo.fr1171913.59 MB17 Nov 2011 - 17:03
79.69.165.83.dynamic.mundo-r.com1166854.62 MB19 Nov 2011 - 22:41
adsl-68-127-104-146.dsl.pltn13.pacbell.net1161572.75 MB16 Nov 2011 - 05:34
revel.inrialpes.fr1162422.59 MB18 Nov 2011 - 11:56
dyn31.enst-bretagne.fr11533311.33 MB15 Nov 2011 - 22:57
64.122.13.571144952.83 MB18 Nov 2011 - 19:51
fw-gw-atm.mimuw.edu.pl1143634.81 MB18 Nov 2011 - 17:46
66.228.86.71142586.09 MB19 Nov 2011 - 00:14
5a-m02-c5.data-hotel.net11311358.79 KB20 Nov 2011 - 03:35
dsl-210-15-198-52-static.tas.netspace.net.au1132282.34 MB19 Nov 2011 - 17:09
proxy2b.external.lmco.com1131343.00 MB15 Nov 2011 - 17:28
203.91.201.561121333.14 MB18 Nov 2011 - 12:21
85.17.222.1371121121.52 MB19 Nov 2011 - 23:59
194.199.90.16011150710.38 MB18 Nov 2011 - 07:45
91.224.160.1771101101.54 MB19 Nov 2011 - 16:58
jsc-id-wp46.jsc.nasa.gov1091143.28 MB11 Nov 2011 - 19:41
ec2-174-129-136-171.compute-1.amazonaws.com1081081.09 MB19 Nov 2011 - 23:27
fry.ps.uni-saarland.de1084862.65 MB09 Nov 2011 - 11:13
imdea-software.fi.upm.es10834011.58 MB18 Nov 2011 - 12:12
irdmzpr01-ext.ir.intel.com1071376.90 MB10 Nov 2011 - 06:23
htproxy2.ops.ch1.yahoo.net106106794.07 KB20 Nov 2011 - 06:07
htproxy1.ops.ch1.yahoo.net106106794.07 KB20 Nov 2011 - 06:10
203.91.201.551061132.75 MB18 Nov 2011 - 08:42
viglianoassociates.demarc.cogentco.com1051132.41 MB09 Nov 2011 - 09:13
192.55.55.411051579.25 MB18 Nov 2011 - 06:29
206.196.168.3410410428.56 KB11 Nov 2011 - 01:03
5354db10.cm-6-5d.dynamic.ziggo.nl104239467.04 KB03 Nov 2011 - 10:24
94-193-36-67.zone7.bethere.co.uk104254510.61 KB19 Nov 2011 - 12:56
ec2-50-16-51-20.compute-1.amazonaws.com104107666.19 KB20 Nov 2011 - 02:48
server4.page2rss.com102102571.93 KB20 Nov 2011 - 04:08
95.180.31.23410121820.40 MB18 Nov 2011 - 21:55
hey.uci.agh.edu.pl1011843.16 MB15 Nov 2011 - 14:44
74.154.13.93.rev.sfr.net10126650.54 MB19 Nov 2011 - 16:09
178-83-201-90.dynamic.hispeed.ch10010019.28 KB19 Nov 2011 - 11:38
amontsouris-552-1-116-86.w92-140.abo.wanadoo.fr1001262.98 MB11 Nov 2011 - 17:11
hsi-kbw-109-193-090-059.hsi7.kabel-badenwuerttemberg.de99991.03 MB19 Nov 2011 - 22:35
c-67-169-71-212.hsd1.ca.comcast.net992459.85 MB18 Nov 2011 - 10:35
adsl-74-177-107-250.gsp.bellsouth.net991883.52 MB11 Nov 2011 - 18:59
144.212.3.49833411.87 MB18 Nov 2011 - 23:04
rezo-157-78.ens.fr982133.22 MB20 Nov 2011 - 00:20
209-172-107-77.static-ip.telepacific.net981729.98 MB20 Nov 2011 - 06:13
h-98-98.scoutjet.com98981.66 MB05 Nov 2011 - 14:24
mult01.ens.insa-rennes.fr962372.38 MB18 Nov 2011 - 11:19
shzdmzpr02-ext.sh.intel.com961032.75 MB17 Nov 2011 - 10:03
130.195.2.100961344.11 MB09 Nov 2011 - 23:22
d90-142-143-185.cust.tele2.se9696019 Nov 2011 - 11:02
mail.transcendentgroup.com9595636.43 KB19 Nov 2011 - 23:43
wc1.cs.bham.ac.uk932585.91 MB19 Nov 2011 - 14:27
proxy2.ufr-info-p6.jussieu.fr931832.69 MB18 Nov 2011 - 17:36
plus.ds14.agh.edu.pl932465.29 MB19 Nov 2011 - 23:07
194.199.224.1619218246.67 MB18 Nov 2011 - 15:21
67-217-133-50.bobbroadband.com91951.03 MB08 Nov 2011 - 09:28
unknown-8-77.ssd.loral.com912505.33 MB16 Nov 2011 - 21:53
wwwcache.insa-toulouse.fr9030118.54 MB19 Nov 2011 - 11:42
irdmzpr02-ext.ir.intel.com901182.46 MB11 Nov 2011 - 17:56
roam-nat-sw-prg-gm-194-254-61-1.net.univ-paris-diderot.fr903854.51 MB19 Nov 2011 - 15:15
solaria.dimino.org909028.52 KB20 Nov 2011 - 00:10
147.127.100.7892119.91 MB18 Nov 2011 - 15:30
173-166-20-145-newengland.hfc.comcastbusiness.net8993964.23 KB09 Nov 2011 - 19:26
static-98-110-179-27.bstnma.fios.verizon.net8811316.08 MB09 Nov 2011 - 20:20
ec2-184-73-7-4.compute-1.amazonaws.com8888368.70 KB19 Nov 2011 - 12:32
peouvou.imag.fr8787114.15 KB18 Nov 2011 - 18:39
lns-bzn-49f-81-56-215-98.adsl.proxad.net861832.62 MB19 Nov 2011 - 23:54
huyuk.laas.fr861601.46 MB16 Nov 2011 - 17:13
147.46.78.181863262.42 MB17 Nov 2011 - 04:23
wless.dsi.unimi.it85181800.28 KB17 Nov 2011 - 16:59
147.66.7.6851112.19 MB17 Nov 2011 - 23:03
141.11.244.1851168.15 MB14 Nov 2011 - 15:25
sdcwebdproxy5.europe.hp.net851172.04 MB17 Nov 2011 - 12:53
ppp91-77-125-31.pppoe.mtu-net.ru851401.35 MB04 Nov 2011 - 16:43
dynamic-adsl-84-222-237-201.clienti.tiscali.it85100815.13 KB02 Nov 2011 - 14:49
vil93-17-78-241-185-120.fbx.proxad.net842866.73 MB18 Nov 2011 - 01:55
ec2-67-202-24-102.compute-1.amazonaws.com8484732.21 KB20 Nov 2011 - 03:32
188.143.232.3383831.31 MB08 Nov 2011 - 11:24
196.62.205.61.west.global.crust-r.net823614.83 MB18 Nov 2011 - 07:08
perkins-162.resnet.brown.edu822704.40 MB20 Nov 2011 - 04:03
triband-del-59.178.45.107.bol.net.in811301.29 MB06 Nov 2011 - 08:31
snecma18.snecma.fr811233.79 MB18 Nov 2011 - 10:50
proxy1.ufr-info-p6.jussieu.fr812003.24 MB18 Nov 2011 - 16:07
atuileries-153-1-45-31.w83-202.abo.wanadoo.fr811431.65 MB11 Nov 2011 - 19:14
mac-53-02.mpi-sws.org811311.78 MB16 Nov 2011 - 13:52
d207-81-0-47.bchsia.telus.net811451.63 MB14 Nov 2011 - 05:49
77.240.239.13281108106.51 KB18 Nov 2011 - 17:28
cor91-1-82-234-97-56.fbx.proxad.net8022346.59 MB17 Nov 2011 - 23:26
1996472252.honeywell.com801512.16 MB15 Nov 2011 - 14:46
203.91.201.5779942.09 MB16 Nov 2011 - 07:56
130.15.65.86.rev.sfr.net791998.14 MB18 Nov 2011 - 17:15
mrct45-195-dhcp.resnet.colorado.edu791722.28 MB15 Nov 2011 - 03:11
joethecat.ece.cmu.edu7919331.54 MB11 Nov 2011 - 19:59
blk-11-115-254.eastlink.ca792104.40 MB13 Nov 2011 - 20:40
proxy-web-prd-ext-1.ucc.usyd.edu.au791208.21 MB08 Nov 2011 - 06:33
president2.u-bourgogne.fr7817915.86 MB17 Nov 2011 - 21:13
188-165-5-56.kimsufi.com78785.81 MB10 Nov 2011 - 10:20
212-87-13-72.sds.uw.edu.pl783166.63 MB16 Nov 2011 - 19:14
fw1.ncsc.mil771712.73 MB18 Nov 2011 - 20:20
pat35-5-78-226-58-147.fbx.proxad.net771612.26 MB17 Nov 2011 - 20:59
plb95-3-82-237-137-4.fbx.proxad.net771202.89 MB18 Nov 2011 - 15:27
webprx2.audi.de761042.07 MB11 Nov 2011 - 14:25
gc-na22.alcatel.fr761111.98 MB04 Nov 2011 - 15:30
24-52-246-61.cable.teksavvy.com761922.75 MB19 Nov 2011 - 00:16
ebro.cl.cam.ac.uk761512.44 MB15 Nov 2011 - 13:13
psbru.ec.europa.eu761222.30 MB18 Nov 2011 - 11:59
ec2-75-101-247-128.compute-1.amazonaws.com7676882.75 KB20 Nov 2011 - 06:02
188.143.232.20275751.29 MB05 Nov 2011 - 14:51
setnip02.ericsson.net751081.90 MB15 Nov 2011 - 16:49
83.137.242.2275982.07 MB02 Nov 2011 - 18:42
net66-219-58-38.static-customer.corenap.com7575608.85 MB13 Nov 2011 - 21:24
c-67-180-192-120.hsd1.ca.comcast.net7519771.00 MB20 Nov 2011 - 06:02
p3112-ipad206sinnagasak.nagasaki.ocn.ne.jp751578.97 MB18 Nov 2011 - 09:02
isufw.u-strasbg.fr752622.92 MB18 Nov 2011 - 13:37
st-mailgw.bankofamerica.com751091.98 MB03 Nov 2011 - 14:23
79.141.39.254.available.above.net7427112.54 MB15 Nov 2011 - 10:37
176.144.21.46.justquaconnect.com747452.50 MB17 Nov 2011 - 07:14
authentication.uniroma3.it742281.42 MB18 Nov 2011 - 15:23
ec2-184-72-185-131.compute-1.amazonaws.com7474796.15 KB19 Nov 2011 - 22:41
lputeaux-151-42-14-164.w217-128.abo.wanadoo.fr74981.42 MB14 Nov 2011 - 19:20
41.140.61.1497474303.61 KB07 Nov 2011 - 15:31
mar92-6-82-226-39-40.fbx.proxad.net742142.52 MB08 Nov 2011 - 16:03
prx2.astrium.eads.net73991.89 MB10 Nov 2011 - 07:37
pluto-border.sei.cmu.edu731081.93 MB17 Nov 2011 - 21:24
c-24-30-53-212.hsd1.ga.comcast.net731451.46 MB20 Nov 2011 - 06:02
80.12.110.203731282.38 MB07 Nov 2011 - 16:44
89-158-41-205.rev.dartybox.com732001.04 MB11 Nov 2011 - 20:17
77-236-1-50.home.aster.pl731042.82 MB10 Nov 2011 - 18:59
bon91-1-88-167-251-158.fbx.proxad.net721114.01 MB13 Nov 2011 - 23:36
ibv2.statoil.com71922.02 MB14 Nov 2011 - 14:09
169.145.197.1271961.91 MB10 Nov 2011 - 09:05
208.88.226.7371718.63 MB20 Nov 2011 - 06:17
proxy-web-prd-ext-4.ucc.usyd.edu.au711262.15 MB10 Nov 2011 - 00:54
115.111.228.20.static-hyderabad.vsnl.net.in71901.95 MB16 Nov 2011 - 10:13
155.56.68.21571108855.79 KB15 Nov 2011 - 15:25
vr2t-dw320.rhi.hi.is7089462.97 KB07 Nov 2011 - 13:26
muscade.schneider-electric.fr70843.95 MB09 Nov 2011 - 13:54
proxy-ny2.bloomberg.com701032.05 MB16 Nov 2011 - 18:28
218.75.26.131707044.95 KB19 Nov 2011 - 04:18
151.75.35.83701836.11 MB11 Nov 2011 - 10:39
91.195.102.32701636.72 MB10 Nov 2011 - 16:15
rrcs-184-75-29-11.nyc.biz.rr.com6971807.25 KB09 Nov 2011 - 12:24
rob92-2-82-66-146-218.fbx.proxad.net691311.52 MB10 Nov 2011 - 00:27
vir91-8-88-166-236-108.fbx.proxad.net691555.58 MB17 Nov 2011 - 21:48
gate-il27-2.motorola.com69891.88 MB08 Nov 2011 - 17:38
jfdmzpr06-ext.jf.intel.com69851.87 MB02 Nov 2011 - 01:22
87-231-38-99.rev.numericable.fr6918219.91 MB20 Nov 2011 - 01:31
192.55.79.16469781.86 MB16 Nov 2011 - 06:31
155.140.133.24869752.03 MB15 Nov 2011 - 15:29
chercheurs2-211.saclay.inria.fr691512.36 MB17 Nov 2011 - 16:09
firewall-dmz1.ctxuk.citrix.com691965.47 MB11 Nov 2011 - 16:35
ns40.pfizer.com69921.91 MB09 Nov 2011 - 16:38
lns-bzn-48f-62-147-254-94.adsl.proxad.net69901.12 MB19 Nov 2011 - 22:22
obs92-6-88-179-0-72.fbx.proxad.net692079.01 MB19 Nov 2011 - 18:52
167.230.104.9668721.81 MB04 Nov 2011 - 09:36
193.104.162.768861.87 MB16 Nov 2011 - 11:57
zcce02cs1746-db20.houston.hp.com68821.89 MB18 Nov 2011 - 21:08
guest-rocq-134214.inria.fr6819547.18 MB03 Nov 2011 - 17:09
206.48.240.16768731.85 MB16 Nov 2011 - 21:24
outside30.mlp.com68721.89 MB12 Nov 2011 - 02:28
151.190.0.168881.88 MB18 Nov 2011 - 17:53
gate-zil.freescale.com68851.86 MB15 Nov 2011 - 09:17
206.196.169.229686818.67 KB07 Nov 2011 - 00:56
zen-inetgw-5a.nhs.uk68721.84 MB14 Nov 2011 - 13:51
198.175.68.3868721.84 MB17 Nov 2011 - 17:26
ns2.bundesbank.de68721.85 MB18 Nov 2011 - 17:17
199.67.140.4568791.89 MB16 Nov 2011 - 11:05
108-192-150-25.lightspeed.gnvlsc.sbcglobal.net682062.10 MB10 Nov 2011 - 20:47
sgproxy1.avaya.com68801.88 MB16 Nov 2011 - 04:37
proxy-nj2.bloomberg.com68911.88 MB08 Nov 2011 - 21:25
lan-155.sc.unica.it683632.08 MB17 Nov 2011 - 11:44
fwlnat-b.fdcsg.1dc.com68731.83 MB01 Nov 2011 - 22:37
boumbo.iiens.net6824511.12 MB18 Nov 2011 - 09:12
203.116.59.1368721.84 MB18 Nov 2011 - 09:14
orange.sysarris.soft.net68731.85 MB14 Nov 2011 - 10:44
proxy-web-prd-ext-2.ucc.usyd.edu.au68881.88 MB14 Nov 2011 - 00:54
206.47.249.24668751.95 MB15 Nov 2011 - 21:24
124.16.137.1682507.80 MB19 Nov 2011 - 15:50
62.189.77.11168761.84 MB09 Nov 2011 - 11:18
195.25.48.25368851.86 MB17 Nov 2011 - 11:34
csc-chd-noi-1-cgen-i-pub.asia.csc.com68971.87 MB03 Nov 2011 - 05:46
hpproxyauth.uchospitals.edu67711.83 MB07 Nov 2011 - 20:54
12.4.27.24867711.83 MB09 Nov 2011 - 22:33
130.36.62.22267711.83 MB16 Nov 2011 - 15:52
204.50.113.2967711.83 MB08 Nov 2011 - 01:59
193.244.33.4767681.81 MB15 Nov 2011 - 16:22
202.38.157.13867711.83 MB17 Nov 2011 - 06:28
c-98-218-69-223.hsd1.dc.comcast.net6719549.42 MB08 Nov 2011 - 21:40
h74-3-128-130.bigpipeinc.com67711.83 MB07 Nov 2011 - 20:39
unknown-62-254.xilinx.com67681.81 MB14 Nov 2011 - 23:16
134.159.99.2067681.81 MB03 Nov 2011 - 20:34
customer-201-134-9-130.uninet-ide.com.mx67711.83 MB08 Nov 2011 - 16:00
ahost.bcbsfl.com67711.83 MB14 Nov 2011 - 16:08
65.115.89.1267681.81 MB05 Nov 2011 - 01:20
129.178.88.8167711.83 MB07 Nov 2011 - 17:38
host20-45.vanco.co.uk67711.83 MB14 Nov 2011 - 16:09
internet.lexis-nexis.com67711.83 MB09 Nov 2011 - 22:17
202.214.149.167711.83 MB17 Nov 2011 - 11:54
fw1.itt.com67711.83 MB08 Nov 2011 - 14:59
doegate-1.doe.gov67711.83 MB16 Nov 2011 - 21:13
201-12-74-146.intelignet.com.br67711.83 MB17 Nov 2011 - 13:21
proxy3a.external.lmco.com67711.83 MB03 Nov 2011 - 17:19
57.66.138.1567711.83 MB07 Nov 2011 - 15:32
202.128.252.14467681.81 MB04 Nov 2011 - 03:20
193.130.195.12967681.81 MB10 Nov 2011 - 14:08
cache.cymer.com67711.83 MB12 Nov 2011 - 01:56
amec-ext.nics.nxp.com67681.81 MB10 Nov 2011 - 19:22
203.115.201.2567711.83 MB04 Nov 2011 - 05:45
saprx02x.nokia.com67681.81 MB08 Nov 2011 - 12:29
217.110.34.467711.83 MB15 Nov 2011 - 15:22
semillion.sge.net67711.83 MB02 Nov 2011 - 04:06
zcce02cs1744-db20.houston.hp.com67711.83 MB02 Nov 2011 - 10:21
121.241.143.4.static-bangalore.vsnl.net.in67711.83 MB14 Nov 2011 - 08:06
gate.alcatel.de67721.83 MB17 Nov 2011 - 09:09
195.59.43.24067711.83 MB08 Nov 2011 - 17:47
214.27.182.6167711.83 MB17 Nov 2011 - 17:50
fw1.dpfm.com67711.83 MB07 Nov 2011 - 15:56
121.242.176.6.static-mumbai.vsnl.net.in67711.83 MB07 Nov 2011 - 15:14
sndr2.swgproxy.osakac.ac.jp67711.83 MB10 Nov 2011 - 12:03
195.235.15.24367711.83 MB10 Nov 2011 - 10:14
gate-zwg92m.motorola.com67711.83 MB03 Nov 2011 - 11:43
156.28.3.1667681.81 MB07 Nov 2011 - 15:48
34.254.247.22267711.83 MB10 Nov 2011 - 13:14
81.85.243.7067711.83 MB14 Nov 2011 - 16:04
80.81.166.6267681.81 MB01 Nov 2011 - 13:28
203.91.193.5067711.83 MB08 Nov 2011 - 11:26
161.150.2.5867711.83 MB10 Nov 2011 - 11:30
195.177.83.22267711.83 MB14 Nov 2011 - 09:10
202.149.29.8167711.83 MB18 Nov 2011 - 10:50
135.245.168.3667681.81 MB17 Nov 2011 - 11:27
212.26.62.1067701.85 MB19 Nov 2011 - 07:40
